Search by car make
Aston Martin - DBS Rear (2007 - 2012)
| This car has different wheel size on front and rear axel. | |
| PCD: | 5x114.3 |
| Center bore: | 68.1 |
| Offset: | 54 |
| Mounting: | Nut - 14x2,00 |
| Tire pressure front: | 2.6 Bar |
| Tire pressure rear: | 2.7 Bar |
| Possible tire sizes: |
295/30R20 295/25R21 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Aston Martin DB9 | 2003-2016 | 62 |
| Aston Martin DBS Front | 2007-2012 | 42 |
| Aston Martin V12 Vantage Rear | 2005-2017 | 68 |
| Aston Martin V12 Vantage Front | 2005-2017 | 51 |
| Aston Martin V8 Vantage | 2005-2017 | 62 |
| Lotus Emira back | 2022- | 54 |
| Lotus Exige S3 back | 2011-2021 | 35 |
