Search by car make
Daihatsu - Rocky (1987 - 1992)
| PCD: | 5x139.7 |
| Center bore: | 108 |
| Offset: | 19 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 99 Nm / 73 ft-lb |
| Wheel torque alloy: | 99 Nm / 73 ft-lb |
| Tire pressure front: | 1.7 Bar |
| Tire pressure rear: | 2.3 Bar |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Chevrolet Tracker | 1999-2009 | 26 |
| Daihatsu Feroza | 1987-1998 | 19 |
| Daihatsu Rocky | 1992-2002 | 19 |
| Jeep CJ7 | 1976-1986 | |
| Suzuki Grand Vitara | 1998-2005 | 25 |
| Suzuki Vitara | 1988-1998 | 25 |
