Search by car make
Smart - Fortwo Rear (1998 - 2007)
| PCD: | 3x112 |
| Center bore: | 57.1 |
| Offset: | -1 |
| Mounting: | Bolt - 12x1,50 |
| Wheel torque steel: | 110 Nm / 81 ft-lb |
| Wheel torque alloy: | 110 Nm / 81 ft-lb |
| Tire pressure front: | 2.0 Bar |
| Tire pressure rear: | 2.5 Bar |
| Possible tire sizes: |
155/60R15 175/55R15 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Smart Fortwo Rear | 2007-2015 | -1 |
| Smart Fortwo Front | 1998-2007 | 22 |
| Smart Fortwo Front | 2007-2015 | 22 |
