Search by car make
jaguar - xj (1979 - 1994)
| PCD: | 5x120.65 |
| Center bore: | 74 |
| Offset: | 28 |
| Mounting: | Nut - 1/2 - 20 UNF |
| Wheel torque steel: | 75 Nm / 55 ft-lb |
| Wheel torque alloy: | 75 Nm / 55 ft-lb |
| Tire pressure front: | 2.2 Bar |
| Tire pressure rear: | 2.0 Bar |
| Possible tire sizes: |
225/65R15 225/60R16 245/55R16 245/50R17 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Aston Martin DB7 | 1994-2004 | 29 |
| Aston Martin Lagonda | 1976-1989 | - |
| Aston Martin Virage | 1989-1995 | - |
| Jaguar XJ | 1968-1973 | 28 |
| Jaguar XJ | 1973-1979 | 28 |
| Jaguar XJ | 1979-1994 | 28 |
| Jaguar XJ | 1994-2003 | 33 |
