Search by car make
smart - fortwo vooras (2007 - 2015)
| PCD: | 3x112 |
| Center bore: | 57.1 |
| Offset: | 22 |
| Mounting: | Bolt - 12x1,50 |
| Wheel torque steel: | 110 Nm / 81 ft-lb |
| Wheel torque alloy: | 110 Nm / 81 ft-lb |
| Possible tire sizes: |
195/50R15 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Smart Fortwo Rear | 1998-2007 | -1 |
| Smart Fortwo Rear | 2007-2015 | -1 |
| Smart Fortwo Front | 1998-2007 | 22 |
| Smart Fortwo Front | 2007-2015 | 22 |
