Search by car make
suzuki - grand vitara (1998 - 2005)
| PCD: | 5x139.7 |
| Center bore: | 108.1 |
| Offset: | 25 |
| Mounting: | Nut - 12x1,25 |
| Wheel torque steel: | 95 Nm / 70 ft-lb |
| Wheel torque alloy: | 95 Nm / 70 ft-lb |
| Tire pressure front: | 1.8 Bar |
| Tire pressure rear: | 1.8 Bar |
| Possible tire sizes: |
195/80R15 205/75R15 205/70R16 215/65R16 215/60R17 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Chevrolet Tracker | 1999-2009 | 26 |
| Daihatsu Feroza | 1987-1998 | 19 |
| Daihatsu Rocky | 1987-1992 | 19 |
| Daihatsu Rocky | 1992-2002 | 19 |
| Jeep CJ7 | 1976-1986 | |
| Suzuki Grand Vitara | 1998-2005 | 25 |
| Suzuki Vitara | 1988-1998 | 25 |
