Search by car make
hyundai - veloster (2018 - )
PCD: | 5x114.3 |
Center bore: | 67.1 |
Offset: | 47 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 100 Nm / 74 ft-lb |
Wheel torque alloy: | 100 Nm / 74 ft-lb |
Possible tire sizes: |
215/45R17 215/40R18 |
PCD: | 5x114.3 |
Center bore: | 67.1 |
Offset: | 47 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 100 Nm / 74 ft-lb |
Wheel torque alloy: | 100 Nm / 74 ft-lb |
Possible tire sizes: |
215/45R17 215/40R18 |