Search by car make
hyundai - xg (1998 - 2006)
PCD: | 5x114.3 |
Center bore: | 67.1 |
Offset: | 40 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 100 Nm / 74 ft-lb |
Wheel torque alloy: | 100 Nm / 74 ft-lb |
Possible tire sizes: |
205/65R15 205/60R16 |
PCD: | 5x114.3 |
Center bore: | 67.1 |
Offset: | 40 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 100 Nm / 74 ft-lb |
Wheel torque alloy: | 100 Nm / 74 ft-lb |
Possible tire sizes: |
205/65R15 205/60R16 |