Search by car make
bmw - m5 f90 (2018 - )
PCD: | 5x112 |
Center bore: | 66.6 |
Offset: | 26 |
Mounting: | Bolt - 14x1,25 |
Wheel torque steel: | 120 Nm / 89 ft-lb |
Wheel torque alloy: | 120 Nm / 89 ft-lb |
Possible tire sizes: |
265/40R19 275/40R19 275/35R20 |
PCD: | 5x112 |
Center bore: | 66.6 |
Offset: | 26 |
Mounting: | Bolt - 14x1,25 |
Wheel torque steel: | 120 Nm / 89 ft-lb |
Wheel torque alloy: | 120 Nm / 89 ft-lb |
Possible tire sizes: |
265/40R19 275/40R19 275/35R20 |