Search by car make
toyota - supra mk5 (2019 - )
| This car has different wheel size on front and rear axel. | |
| PCD: | 5x112 |
| Center bore: | 66.5 |
| Offset: | 32-40 |
| Mounting: | Bolt - 14x1,25 |
| Wheel torque steel: | 140 Nm / 103 ft-lb |
| Wheel torque alloy: | 140 Nm / 103 ft-lb |
| Tire pressure front: | 2.2 Bar |
| Tire pressure rear: | 2.2 Bar |
| Possible tire sizes: |
225/50R17 255/40R18 255/35R19 275/40R18 275/35R19 |
